SMART Base
1.0.0 - release
This page is part of the SMART Base (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | This questionnaire supports the decision logic for: IMMZ.D2 Determine required vaccination(s) if any | Questionnaire | http://smart.who.int/base/Questionnaire/DAK.DT.IMMZ.D2.DT.BCGQuestionnaire#1.0.0 | |
![]() ![]() | Number of BCG primary series doses administered | 0..1 | choice | Value Set: Options: 2 options |
![]() ![]() | Age | 0..1 | choice | Value Set: Options: 3 options |
![]() ![]() | HIV status | 0..1 | choice | Value Set: Options: 2 options |
![]() ![]() | Currently on ART | 0..1 | choice | Value Set: Options: 2 options |
![]() ![]() | Immunologically stable | 0..1 | choice | Value Set: Options: 2 options |
![]() ![]() | TB infection test result | 0..1 | choice | Value Set: Options: 3 options |
![]() ![]() | Time passed since a live vaccine was administered | 0..1 | choice | Value Set: Options: 3 options |
![]() ![]() | Clinically well | 0..1 | choice | Value Set: Options: 2 options |
Documentation for this format | ||||
Options Sets
Answer options for input.DAK.DT.IMMZ.D2.DT.BCG.NumberofBCGprimaryseriesdosesadministered
Answer options for input.DAK.DT.IMMZ.D2.DT.BCG.Age
Answer options for input.DAK.DT.IMMZ.D2.DT.BCG.HIVstatus
Answer options for input.DAK.DT.IMMZ.D2.DT.BCG.CurrentlyonART
Answer options for input.DAK.DT.IMMZ.D2.DT.BCG.Immunologicallystable
Answer options for input.DAK.DT.IMMZ.D2.DT.BCG.TBinfectiontestresult
Answer options for input.DAK.DT.IMMZ.D2.DT.BCG.Timepassedsincealivevaccinewasadministered
Answer options for input.DAK.DT.IMMZ.D2.DT.BCG.Clinicallywell