WHO Digital Documentation of COVID-19 Certificates (DDCC)
1.0.0 - CI Build
This page is part of the WHO Digital Documentation of COVID-19 Certificates (DDCC) (v1.0.0: releases Draft) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://smart.who.int/ddcc/ValueSet/VaccineCovid19CvxValueSet | Version: 1.0.0 | |||
Draft as of 2024-10-15 | Computable Name: VaccineCovid19CvxValueSet |
This is a one-time snapshot of the allowed CVX codes for vaccines, retrieved in February 2023. Contents may need to be updated and readers should consult the credential documentation, found here http://hl7.org/fhir/uv/shc-vaccination/2021Sep/ValueSet-vaccine-cvx.html. More information on the CVX value set can be found here, https://www2a.cdc.gov/vaccines/iis/iisstandards/vaccines.asp?rpt=cvx
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet VaccineCovid19CvxValueSet
http://hl7.org/fhir/sid/cvx
Code | Display |
207 | COVID-19, mRNA, LNP-S, PF, 100 mcg/0.5mL dose or 50 mcg/0.25mL dose |
208 | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose |
210 | COVID-19 vaccine, vector-nr, rS-ChAdOx1, PF, 0.5 mL |
211 | COVID-19, subunit, rS-nanoparticle+Matrix-M1 Adjuvant, PF, 0.5 mL |
212 | COVID-19 vaccine, vector-nr, rS-Ad26, PF, 0.5 mL |
213 | SARS-COV-2 (COVID-19) vaccine, UNSPECIFIED |
217 | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose, tris-sucrose |
218 | COVID-19, mRNA, LNP-S, PF, 10 mcg/0.2 mL dose, tris-sucrose |
219 | COVID-19, mRNA, LNP-S, PF, 3 mcg/0.2 mL dose, tris-sucrose |
221 | COVID-19, mRNA, LNP-S, PF, 50 mcg/0.5 mL dose |
225 | COVID-19, D614, recomb, preS dTM, AS03 adjuvant add, PF, 5mcg/0.5mL |
226 | COVID-19, D614, recomb, preS dTM, AS03 adjuvant add, PF, 10mcg/0.5mL |
227 | COVID-19, mRNA, LNP-S, PF, pediatric 50 mcg/0.5 mL dose |
228 | COVID-19, mRNA, LNP-S, PF, pediatric 25 mcg/0.25 mL dose |
229 | COVID-19, mRNA, LNP-S, bivalent booster, PF, 50 mcg/0.5 mL or 25mcg/0.25 mL dose |
230 | COVID-19, mRNA, LNP-S, bivalent booster, PF, 10 mcg/0.2 mL |
300 | COVID-19, mRNA, LNP-S, bivalent booster, PF, 30 mcg/0.3 mL dose |
301 | COVID-19, mRNA, LNP-S, bivalent booster, PF, 10 mcg/0.2 mL dose |
302 | COVID-19, mRNA, LNP-S, bivalent, PF, 3 mcg/0.2 mL dose |
500 | COVID-19 Non-US Vaccine, Product Unknown |
501 | COVID-19 IV Non-US Vaccine (QAZCOVID-IN) |
502 | COVID-19 IV Non-US Vaccine (COVAXIN) |
503 | COVID-19 LAV Non-US Vaccine (COVIVAC) |
504 | COVID-19 VVnr Non-US Vaccine (Sputnik Light) |
505 | COVID-19 VVnr Non-US Vaccine (Sputnik V) |
506 | COVID-19 VVnr Non-US Vaccine (CanSino Biological Inc./Beijing Institute of Biotechnology) |
507 | COVID-19 PS Non-US Vaccine (Anhui Zhifei Longcom Biopharm + Inst of Micro, Chinese Acad of Sciences) |
508 | COVID-19 PS Non-US Vaccine (Jiangsu Province Centers for Disease Control and Prevention) |
509 | COVID-19 PS Non-US Vaccine (EpiVacCorona) |
510 | COVID-19 IV Non-US Vaccine (BIBP, Sinopharm) |
511 | COVID-19 IV Non-US Vaccine (CoronaVac, Sinovac) |
512 | SARS-COV-2 COVID-19 VLP Non-US Vaccine (Medicago, Covifenz) |
513 | SARS-COV-2 COVID-19 PS Non-US Vaccine (Anhui Zhifei Longcom, Zifivax) |
514 | SARS-COV-2 COVID-19 DNA Non-US Vaccine (Zydus Cadila, ZyCoV-D) |
515 | SARS-COV-2 COVID-19 PS Non-US Vaccine (Medigen, MVC-COV1901) |
516 | COV-2 COVID-19 Inactivated Non-US Vaccine Product (Minhai Biotechnology Co, KCONVAC) |
517 | SARS-COV-2 COVID-19 PS Non-US Vaccine (Biological E Limited, Corbevax) |
518 | COVID-19 Inactivated, Non-US Vaccine (VLA2001, Valneva) |
519 | COVID-19 mRNA, bivalent, original/Omicron BA.1, Non-US Vaccine (Spikevax Bivalent), Moderna |
520 | COVID-19 mRNA, bivalent, original/Omicron BA.1, Non-US Vaccine Product, Pfizer-BioNTech |
Generated Narrative: ValueSet
Expansion based on codesystem CVX codes used in this IG v1.0.0 (CodeSystem)
This value set contains 40 concepts
Code | System | Display |
207 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, PF, 100 mcg/0.5mL dose or 50 mcg/0.25mL dose |
208 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose |
210 | http://hl7.org/fhir/sid/cvx | COVID-19 vaccine, vector-nr, rS-ChAdOx1, PF, 0.5 mL |
211 | http://hl7.org/fhir/sid/cvx | COVID-19, subunit, rS-nanoparticle+Matrix-M1 Adjuvant, PF, 0.5 mL |
212 | http://hl7.org/fhir/sid/cvx | COVID-19 vaccine, vector-nr, rS-Ad26, PF, 0.5 mL |
213 | http://hl7.org/fhir/sid/cvx | SARS-COV-2 (COVID-19) vaccine, UNSPECIFIED |
217 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose, tris-sucrose |
218 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, PF, 10 mcg/0.2 mL dose, tris-sucrose |
219 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, PF, 3 mcg/0.2 mL dose, tris-sucrose |
221 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, PF, 50 mcg/0.5 mL dose |
225 | http://hl7.org/fhir/sid/cvx | COVID-19, D614, recomb, preS dTM, AS03 adjuvant add, PF, 5mcg/0.5mL |
226 | http://hl7.org/fhir/sid/cvx | COVID-19, D614, recomb, preS dTM, AS03 adjuvant add, PF, 10mcg/0.5mL |
227 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, PF, pediatric 50 mcg/0.5 mL dose |
228 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, PF, pediatric 25 mcg/0.25 mL dose |
229 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, bivalent booster, PF, 50 mcg/0.5 mL or 25mcg/0.25 mL dose |
230 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, bivalent booster, PF, 10 mcg/0.2 mL |
300 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, bivalent booster, PF, 30 mcg/0.3 mL dose |
301 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, bivalent booster, PF, 10 mcg/0.2 mL dose |
302 | http://hl7.org/fhir/sid/cvx | COVID-19, mRNA, LNP-S, bivalent, PF, 3 mcg/0.2 mL dose |
500 | http://hl7.org/fhir/sid/cvx | COVID-19 Non-US Vaccine, Product Unknown |
501 | http://hl7.org/fhir/sid/cvx | COVID-19 IV Non-US Vaccine (QAZCOVID-IN) |
502 | http://hl7.org/fhir/sid/cvx | COVID-19 IV Non-US Vaccine (COVAXIN) |
503 | http://hl7.org/fhir/sid/cvx | COVID-19 LAV Non-US Vaccine (COVIVAC) |
504 | http://hl7.org/fhir/sid/cvx | COVID-19 VVnr Non-US Vaccine (Sputnik Light) |
505 | http://hl7.org/fhir/sid/cvx | COVID-19 VVnr Non-US Vaccine (Sputnik V) |
506 | http://hl7.org/fhir/sid/cvx | COVID-19 VVnr Non-US Vaccine (CanSino Biological Inc./Beijing Institute of Biotechnology) |
507 | http://hl7.org/fhir/sid/cvx | COVID-19 PS Non-US Vaccine (Anhui Zhifei Longcom Biopharm + Inst of Micro, Chinese Acad of Sciences) |
508 | http://hl7.org/fhir/sid/cvx | COVID-19 PS Non-US Vaccine (Jiangsu Province Centers for Disease Control and Prevention) |
509 | http://hl7.org/fhir/sid/cvx | COVID-19 PS Non-US Vaccine (EpiVacCorona) |
510 | http://hl7.org/fhir/sid/cvx | COVID-19 IV Non-US Vaccine (BIBP, Sinopharm) |
511 | http://hl7.org/fhir/sid/cvx | COVID-19 IV Non-US Vaccine (CoronaVac, Sinovac) |
512 | http://hl7.org/fhir/sid/cvx | SARS-COV-2 COVID-19 VLP Non-US Vaccine (Medicago, Covifenz) |
513 | http://hl7.org/fhir/sid/cvx | SARS-COV-2 COVID-19 PS Non-US Vaccine (Anhui Zhifei Longcom, Zifivax) |
514 | http://hl7.org/fhir/sid/cvx | SARS-COV-2 COVID-19 DNA Non-US Vaccine (Zydus Cadila, ZyCoV-D) |
515 | http://hl7.org/fhir/sid/cvx | SARS-COV-2 COVID-19 PS Non-US Vaccine (Medigen, MVC-COV1901) |
516 | http://hl7.org/fhir/sid/cvx | COV-2 COVID-19 Inactivated Non-US Vaccine Product (Minhai Biotechnology Co, KCONVAC) |
517 | http://hl7.org/fhir/sid/cvx | SARS-COV-2 COVID-19 PS Non-US Vaccine (Biological E Limited, Corbevax) |
518 | http://hl7.org/fhir/sid/cvx | COVID-19 Inactivated, Non-US Vaccine (VLA2001, Valneva) |
519 | http://hl7.org/fhir/sid/cvx | COVID-19 mRNA, bivalent, original/Omicron BA.1, Non-US Vaccine (Spikevax Bivalent), Moderna |
520 | http://hl7.org/fhir/sid/cvx | COVID-19 mRNA, bivalent, original/Omicron BA.1, Non-US Vaccine Product, Pfizer-BioNTech |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |