SMART DAK IMMZ
1.1.0 - release
This page is part of the SMART DAK IMMZ (v1.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
The IDs of the data elements listed in the table below were modified to align with the notation used for all the other data elements �("Process ID".�DE�.�Running number�).
Old ID | Data element label | New ID |
---|---|---|
IMMZ.D1.DE.8 | Completed the primary vaccination series | IMMZ.D.DE.203 |
IMMZ.D1.DE.10 | HIV status | IMMZ.D.DE.204 |
IMMZ.D1.DE.11 | HIV-positive | IMMZ.D.DE.205 |
IMMZ.D1.DE.12 | HIV-negative | IMMZ.D.DE.206 |
IMMZ.D1.DE.13 | Unknown | IMMZ.D.DE.207 |
IMMZ.D1.DE.15 | Preterm birth | IMMZ.D.DE.208 |
IMMZ.D1.DE.16 | Immunocompromised | IMMZ.D.DE.209 |
IMMZ.D1.DE.17 | Currently on ART | IMMZ.D.DE.210 |
IMMZ.D1.DE.29 | Birth weight in grams | IMMZ.D.DE.211 |
IMMZ.D1.DE.35 | Type of poliovirus dose | IMMZ.D.DE.212 |
IMMZ.D1.DE.36 | IPV | IMMZ.D.DE.213 |
IMMZ.D1.DE.37 | bOPV | IMMZ.D.DE.214 |
IMMZ.D1.DE.49 | ART start date | IMMZ.D.DE.215 |
IMMZ.D1.DE.52 | Type of JE dose | IMMZ.D.DE.216 |
IMMZ.D1.DE.53 | Inactivated Vero cell-derived vaccine | IMMZ.D.DE.217 |
IMMZ.D1.DE.54 | Live attenuated vaccine | IMMZ.D.DE.218 |
IMMZ.D1.DE.55 | Live recombinant vaccine | IMMZ.D.DE.219 |
IMMZ.D1.DE.56 | Type of TBE dose | IMMZ.D.DE.220 |
IMMZ.D1.DE.57 | FSME-Immun | IMMZ.D.DE.221 |
IMMZ.D1.DE.58 | Encepur | IMMZ.D.DE.222 |
IMMZ.D1.DE.59 | TBE-Moscow | IMMZ.D.DE.223 |
IMMZ.D1.DE.60 | EnceVir | IMMZ.D.DE.224 |
IMMZ.D1.DE.61 | Type of typhoid dose | IMMZ.D.DE.225 |
IMMZ.D1.DE.62 | Typbar-TCV | IMMZ.D.DE.226 |
IMMZ.D1.DE.63 | ViPS | IMMZ.D.DE.227 |
IMMZ.D1.DE.64 | Ty21a | IMMZ.D.DE.228 |
IMMZ.D1.DE.65 | Type of cholera dose | IMMZ.D.DE.229 |
IMMZ.D1.DE.66 | WC vaccine | IMMZ.D.DE.230 |
IMMZ.D1.DE.67 | WC-rBS vaccine | IMMZ.D.DE.231 |
IMMZ.D1.DE.68 | Type of meningococcal dose | IMMZ.D.DE.232 |
IMMZ.D1.DE.69 | MenA conjugate vaccine (5�g) | IMMZ.D.DE.233 |
IMMZ.D1.DE.70 | Monovalent MenC conjugate | IMMZ.D.DE.234 |
IMMZ.D1.DE.71 | Quadrivalent conjugate | IMMZ.D.DE.235 |
IMMZ.D1.DE.72 | Age in months when client received first meningococcal dose | IMMZ.D.DE.236 |
IMMZ.D1.DE.73 | Type of hepatitis A dose | IMMZ.D.DE.237 |
IMMZ.D1.DE.74 | Live attenuated hepatitis A vaccine | IMMZ.D.DE.238 |
IMMZ.D1.DE.75 | Inactivated hepatitis A vaccine | IMMZ.D.DE.239 |
IMMZ.D1.DE.76 | VNA level | IMMZ.D.DE.240 |
IMMZ.D1.DE.77 | Dengue serostatus | IMMZ.D.DE.241 |
IMMZ.D1.DE.81 | Date when primary vaccination series was completed | IMMZ.D.DE.242 |
IMMZ.D1.DE.84 | Type of TB infection test performed | IMMZ.D.DE.243 |
IMMZ.D1.DE.85 | IGRA | IMMZ.D.DE.244 |
IMMZ.D1.DE.86 | TST | IMMZ.D.DE.245 |
IMMZ.D1.DE.87 | TB infection test result | IMMZ.D.DE.246 |
IMMZ.D1.DE.88 | Positive | IMMZ.D.DE.247 |
IMMZ.D1.DE.89 | Negative | IMMZ.D.DE.248 |
IMMZ.D1.DE.93 | Immunologically stable | IMMZ.D.DE.249 |
IMMZ.D1.DE.94 | Clinically well | IMMZ.D.DE.250 |
IMMZ.D1.DE.96 | High risk of pneumococcal infection | IMMZ.D.DE.251 |
IMMZ.D1.DE.97 | Polysaccharide vaccine | IMMZ.D.DE.252 |
IMMZ.D1.DE.98 | Risk of occupational exposure to rabies virus | IMMZ.D.DE.253 |
IMMZ.D1.DE.99 | Type of hepatitis B dose | IMMZ.D.DE.254 |
IMMZ.D1.DE.100 | Hepatitis B monovalent vaccine | IMMZ.D.DE.255 |
IMMZ.D1.DE.101 | Hepatitis B combination vaccine | IMMZ.D.DE.256 |
IMMZ.D1.DE.102 | Completed the booster series | IMMZ.D.DE.257 |
IMMZ.D1.DE.103 | Type of dose | IMMZ.D.DE.258 |
IMMZ.D1.DE.104 | Primary series | IMMZ.D.DE.259 |
IMMZ.D1.DE.105 | Dose 0 | IMMZ.D.DE.260 |
IMMZ.D1.DE.106 | Supplementary dose | IMMZ.D.DE.261 |
IMMZ.D1.DE.107 | Booster dose | IMMZ.D.DE.262 |
IMMZ.D1.DE.109 | Birth dose | IMMZ.D.DE.263 |
IMMZ.D1.DE.110 | Positive | IMMZ.D.DE.264 |
IMMZ.D1.DE.111 | Negative | IMMZ.D.DE.265 |
IMMZ.D1.DE.112 | Unknown | IMMZ.D.DE.266 |
This is the first release, therefore there are no changes to be mentioned here.