WHO SMART Guidelines - HIV
1.0.0 - release
This page is part of the WHO SMART Guidelines - HIV (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://smart.who.int/hiv/StructureDefinition/HIVEPMTCT | Version: 1.0.0 | |||
| Active as of 2025-07-08 | Computable Name: HIVEPMTCT | |||
This tab describes the data that are collected relevant to HIV care and treatment of pregnant and postpartum women and their newborns during the delivery and postpartum care and the infant diagnosis and final HIV status workflows (HIV.E and HIV.F)
Usages:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
| Path | Conformance | ValueSet | URI |
| HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6From this IG | |
| HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17From this IG | |
| HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41From this IG | |
| HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47From this IG | |
| HIVEPMTCT.deliveryMode | required | HIVEDE52http://smart.who.int/hiv/ValueSet/HIV.E.DE52From this IG | |
| HIVEPMTCT.pretermBirthStatus | required | HIVEDE62http://smart.who.int/hiv/ValueSet/HIV.E.DE62From this IG | |
| HIVEPMTCT.placeOfDelivery | required | HIVEDE67http://smart.who.int/hiv/ValueSet/HIV.E.DE67From this IG | |
| HIVEPMTCT.causeOfDeathOfMother | required | HIVEDE75http://smart.who.int/hiv/ValueSet/HIV.E.DE75From this IG | |
| HIVEPMTCT.genderOfInfant | required | HIVEDE91http://smart.who.int/hiv/ValueSet/HIV.E.DE91From this IG | |
| HIVEPMTCT.maternalHivTestResult | required | HIVEDE104http://smart.who.int/hiv/ValueSet/HIV.E.DE104From this IG | |
| HIVEPMTCT.infantOrChildExposureToHiv | required | HIVEDE108http://smart.who.int/hiv/ValueSet/HIV.E.DE108From this IG | |
| HIVEPMTCT.keyPopulationMemberType | required | HIVEDE114http://smart.who.int/hiv/ValueSet/HIV.E.DE114From this IG | |
| HIVEPMTCT.infantFeedingPractice | required | HIVEDE127http://smart.who.int/hiv/ValueSet/HIV.E.DE127From this IG | |
| HIVEPMTCT.typeOfIronSupplementDosageProvided | required | HIVEDE136http://smart.who.int/hiv/ValueSet/HIV.E.DE136From this IG | |
| HIVEPMTCT.maternalHivStatus | required | HIVEDE141http://smart.who.int/hiv/ValueSet/HIV.E.DE141From this IG | |
| HIVEPMTCT.maternalHivStatusAtFirstAncVisit | required | HIVEDE145http://smart.who.int/hiv/ValueSet/HIV.E.DE145From this IG | |
| HIVEPMTCT.maternalSyphilisTestResult | required | HIVEDE149http://smart.who.int/hiv/ValueSet/HIV.E.DE149From this IG | |
| HIVEPMTCT.signsOfSubstantialRiskOfHivInfection | required | HIVEDE155http://smart.who.int/hiv/ValueSet/HIV.E.DE155From this IG | |
| HIVEPMTCT.hivTestType | required | HIVEDE168http://smart.who.int/hiv/ValueSet/HIV.E.DE168From this IG | |
| HIVEPMTCT.maternalAndChildHealthServiceVisit | required | HIVEDE173http://smart.who.int/hiv/ValueSet/HIV.E.DE173From this IG | |
| HIVEPMTCT.eidSampleNumber | required | HIVEDE180http://smart.who.int/hiv/ValueSet/HIV.E.DE180From this IG | |
| HIVEPMTCT.eidTestNumber | required | HIVEDE183http://smart.who.int/hiv/ValueSet/HIV.E.DE183From this IG | |
| HIVEPMTCT.eidTestNumber1TestResult | required | HIVEDE186http://smart.who.int/hiv/ValueSet/HIV.E.DE186From this IG | |
| HIVEPMTCT.eidTestNumber2TestResult | required | HIVEDE190http://smart.who.int/hiv/ValueSet/HIV.E.DE190From this IG | |
| HIVEPMTCT.assayNumberInTestingStrategy | required | HIVEDE194http://smart.who.int/hiv/ValueSet/HIV.E.DE194From this IG | |
| HIVEPMTCT.testResultOfHivAssay1 | required | HIVEDE200http://smart.who.int/hiv/ValueSet/HIV.E.DE200From this IG | |
| HIVEPMTCT.testResultOfHivAssay2 | required | HIVEDE204http://smart.who.int/hiv/ValueSet/HIV.E.DE204From this IG | |
| HIVEPMTCT.testResultOfHivAssay3 | required | HIVEDE208http://smart.who.int/hiv/ValueSet/HIV.E.DE208From this IG | |
| HIVEPMTCT.testResultOfHivAssay1Repeated | required | HIVEDE212http://smart.who.int/hiv/ValueSet/HIV.E.DE212From this IG | |
| HIVEPMTCT.testResultOfSyphilisAssay1 | required | HIVEDE216http://smart.who.int/hiv/ValueSet/HIV.E.DE216From this IG | |
| HIVEPMTCT.testResultOfSyphilisAssay1Repeated | required | HIVEDE220http://smart.who.int/hiv/ValueSet/HIV.E.DE220From this IG | |
| HIVEPMTCT.infantHivStatus | required | HIVEDE225http://smart.who.int/hiv/ValueSet/HIV.E.DE225From this IG | |
| HIVEPMTCT.finalDiagnosisOfHivExposedInfant | required | HIVEDE230http://smart.who.int/hiv/ValueSet/HIV.E.DE230From this IG | |
| HIVEPMTCT.hivExposedInfantReasonForUnknownFinalStatus | required | HIVEDE234http://smart.who.int/hiv/ValueSet/HIV.E.DE234From this IG | |
| HIVEPMTCT.causeOfDeathOfInfant | required | HIVEDE240http://smart.who.int/hiv/ValueSet/HIV.E.DE240From this IG | |
| HIVEPMTCT.bloodGroupAndRhFactor | required | HIVEDE246http://smart.who.int/hiv/ValueSet/HIV.E.DE246From this IG | |
| HIVEPMTCT.asymptomaticBacteriuriaAsbTestResult | required | HIVEDE255http://smart.who.int/hiv/ValueSet/HIV.E.DE255From this IG | |
| HIVEPMTCT.urineProteinTestResult | required | HIVEDE259http://smart.who.int/hiv/ValueSet/HIV.E.DE259From this IG | |
| HIVEPMTCT.typeOfHypertensiveDisorder | required | HIVEDE264http://smart.who.int/hiv/ValueSet/HIV.E.DE264From this IG |
This structure is derived from Base
| Path | Conformance | ValueSet | URI |
| HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6From this IG | |
| HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17From this IG | |
| HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41From this IG | |
| HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47From this IG | |
| HIVEPMTCT.deliveryMode | required | HIVEDE52http://smart.who.int/hiv/ValueSet/HIV.E.DE52From this IG | |
| HIVEPMTCT.pretermBirthStatus | required | HIVEDE62http://smart.who.int/hiv/ValueSet/HIV.E.DE62From this IG | |
| HIVEPMTCT.placeOfDelivery | required | HIVEDE67http://smart.who.int/hiv/ValueSet/HIV.E.DE67From this IG | |
| HIVEPMTCT.causeOfDeathOfMother | required | HIVEDE75http://smart.who.int/hiv/ValueSet/HIV.E.DE75From this IG | |
| HIVEPMTCT.genderOfInfant | required | HIVEDE91http://smart.who.int/hiv/ValueSet/HIV.E.DE91From this IG | |
| HIVEPMTCT.maternalHivTestResult | required | HIVEDE104http://smart.who.int/hiv/ValueSet/HIV.E.DE104From this IG | |
| HIVEPMTCT.infantOrChildExposureToHiv | required | HIVEDE108http://smart.who.int/hiv/ValueSet/HIV.E.DE108From this IG | |
| HIVEPMTCT.keyPopulationMemberType | required | HIVEDE114http://smart.who.int/hiv/ValueSet/HIV.E.DE114From this IG | |
| HIVEPMTCT.infantFeedingPractice | required | HIVEDE127http://smart.who.int/hiv/ValueSet/HIV.E.DE127From this IG | |
| HIVEPMTCT.typeOfIronSupplementDosageProvided | required | HIVEDE136http://smart.who.int/hiv/ValueSet/HIV.E.DE136From this IG | |
| HIVEPMTCT.maternalHivStatus | required | HIVEDE141http://smart.who.int/hiv/ValueSet/HIV.E.DE141From this IG | |
| HIVEPMTCT.maternalHivStatusAtFirstAncVisit | required | HIVEDE145http://smart.who.int/hiv/ValueSet/HIV.E.DE145From this IG | |
| HIVEPMTCT.maternalSyphilisTestResult | required | HIVEDE149http://smart.who.int/hiv/ValueSet/HIV.E.DE149From this IG | |
| HIVEPMTCT.signsOfSubstantialRiskOfHivInfection | required | HIVEDE155http://smart.who.int/hiv/ValueSet/HIV.E.DE155From this IG | |
| HIVEPMTCT.hivTestType | required | HIVEDE168http://smart.who.int/hiv/ValueSet/HIV.E.DE168From this IG | |
| HIVEPMTCT.maternalAndChildHealthServiceVisit | required | HIVEDE173http://smart.who.int/hiv/ValueSet/HIV.E.DE173From this IG | |
| HIVEPMTCT.eidSampleNumber | required | HIVEDE180http://smart.who.int/hiv/ValueSet/HIV.E.DE180From this IG | |
| HIVEPMTCT.eidTestNumber | required | HIVEDE183http://smart.who.int/hiv/ValueSet/HIV.E.DE183From this IG | |
| HIVEPMTCT.eidTestNumber1TestResult | required | HIVEDE186http://smart.who.int/hiv/ValueSet/HIV.E.DE186From this IG | |
| HIVEPMTCT.eidTestNumber2TestResult | required | HIVEDE190http://smart.who.int/hiv/ValueSet/HIV.E.DE190From this IG | |
| HIVEPMTCT.assayNumberInTestingStrategy | required | HIVEDE194http://smart.who.int/hiv/ValueSet/HIV.E.DE194From this IG | |
| HIVEPMTCT.testResultOfHivAssay1 | required | HIVEDE200http://smart.who.int/hiv/ValueSet/HIV.E.DE200From this IG | |
| HIVEPMTCT.testResultOfHivAssay2 | required | HIVEDE204http://smart.who.int/hiv/ValueSet/HIV.E.DE204From this IG | |
| HIVEPMTCT.testResultOfHivAssay3 | required | HIVEDE208http://smart.who.int/hiv/ValueSet/HIV.E.DE208From this IG | |
| HIVEPMTCT.testResultOfHivAssay1Repeated | required | HIVEDE212http://smart.who.int/hiv/ValueSet/HIV.E.DE212From this IG | |
| HIVEPMTCT.testResultOfSyphilisAssay1 | required | HIVEDE216http://smart.who.int/hiv/ValueSet/HIV.E.DE216From this IG | |
| HIVEPMTCT.testResultOfSyphilisAssay1Repeated | required | HIVEDE220http://smart.who.int/hiv/ValueSet/HIV.E.DE220From this IG | |
| HIVEPMTCT.infantHivStatus | required | HIVEDE225http://smart.who.int/hiv/ValueSet/HIV.E.DE225From this IG | |
| HIVEPMTCT.finalDiagnosisOfHivExposedInfant | required | HIVEDE230http://smart.who.int/hiv/ValueSet/HIV.E.DE230From this IG | |
| HIVEPMTCT.hivExposedInfantReasonForUnknownFinalStatus | required | HIVEDE234http://smart.who.int/hiv/ValueSet/HIV.E.DE234From this IG | |
| HIVEPMTCT.causeOfDeathOfInfant | required | HIVEDE240http://smart.who.int/hiv/ValueSet/HIV.E.DE240From this IG | |
| HIVEPMTCT.bloodGroupAndRhFactor | required | HIVEDE246http://smart.who.int/hiv/ValueSet/HIV.E.DE246From this IG | |
| HIVEPMTCT.asymptomaticBacteriuriaAsbTestResult | required | HIVEDE255http://smart.who.int/hiv/ValueSet/HIV.E.DE255From this IG | |
| HIVEPMTCT.urineProteinTestResult | required | HIVEDE259http://smart.who.int/hiv/ValueSet/HIV.E.DE259From this IG | |
| HIVEPMTCT.typeOfHypertensiveDisorder | required | HIVEDE264http://smart.who.int/hiv/ValueSet/HIV.E.DE264From this IG |
| Path | Conformance | ValueSet | URI |
| HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6From this IG | |
| HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17From this IG | |
| HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41From this IG | |
| HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47From this IG | |
| HIVEPMTCT.deliveryMode | required | HIVEDE52http://smart.who.int/hiv/ValueSet/HIV.E.DE52From this IG | |
| HIVEPMTCT.pretermBirthStatus | required | HIVEDE62http://smart.who.int/hiv/ValueSet/HIV.E.DE62From this IG | |
| HIVEPMTCT.placeOfDelivery | required | HIVEDE67http://smart.who.int/hiv/ValueSet/HIV.E.DE67From this IG | |
| HIVEPMTCT.causeOfDeathOfMother | required | HIVEDE75http://smart.who.int/hiv/ValueSet/HIV.E.DE75From this IG | |
| HIVEPMTCT.genderOfInfant | required | HIVEDE91http://smart.who.int/hiv/ValueSet/HIV.E.DE91From this IG | |
| HIVEPMTCT.maternalHivTestResult | required | HIVEDE104http://smart.who.int/hiv/ValueSet/HIV.E.DE104From this IG | |
| HIVEPMTCT.infantOrChildExposureToHiv | required | HIVEDE108http://smart.who.int/hiv/ValueSet/HIV.E.DE108From this IG | |
| HIVEPMTCT.keyPopulationMemberType | required | HIVEDE114http://smart.who.int/hiv/ValueSet/HIV.E.DE114From this IG | |
| HIVEPMTCT.infantFeedingPractice | required | HIVEDE127http://smart.who.int/hiv/ValueSet/HIV.E.DE127From this IG | |
| HIVEPMTCT.typeOfIronSupplementDosageProvided | required | HIVEDE136http://smart.who.int/hiv/ValueSet/HIV.E.DE136From this IG | |
| HIVEPMTCT.maternalHivStatus | required | HIVEDE141http://smart.who.int/hiv/ValueSet/HIV.E.DE141From this IG | |
| HIVEPMTCT.maternalHivStatusAtFirstAncVisit | required | HIVEDE145http://smart.who.int/hiv/ValueSet/HIV.E.DE145From this IG | |
| HIVEPMTCT.maternalSyphilisTestResult | required | HIVEDE149http://smart.who.int/hiv/ValueSet/HIV.E.DE149From this IG | |
| HIVEPMTCT.signsOfSubstantialRiskOfHivInfection | required | HIVEDE155http://smart.who.int/hiv/ValueSet/HIV.E.DE155From this IG | |
| HIVEPMTCT.hivTestType | required | HIVEDE168http://smart.who.int/hiv/ValueSet/HIV.E.DE168From this IG | |
| HIVEPMTCT.maternalAndChildHealthServiceVisit | required | HIVEDE173http://smart.who.int/hiv/ValueSet/HIV.E.DE173From this IG | |
| HIVEPMTCT.eidSampleNumber | required | HIVEDE180http://smart.who.int/hiv/ValueSet/HIV.E.DE180From this IG | |
| HIVEPMTCT.eidTestNumber | required | HIVEDE183http://smart.who.int/hiv/ValueSet/HIV.E.DE183From this IG | |
| HIVEPMTCT.eidTestNumber1TestResult | required | HIVEDE186http://smart.who.int/hiv/ValueSet/HIV.E.DE186From this IG | |
| HIVEPMTCT.eidTestNumber2TestResult | required | HIVEDE190http://smart.who.int/hiv/ValueSet/HIV.E.DE190From this IG | |
| HIVEPMTCT.assayNumberInTestingStrategy | required | HIVEDE194http://smart.who.int/hiv/ValueSet/HIV.E.DE194From this IG | |
| HIVEPMTCT.testResultOfHivAssay1 | required | HIVEDE200http://smart.who.int/hiv/ValueSet/HIV.E.DE200From this IG | |
| HIVEPMTCT.testResultOfHivAssay2 | required | HIVEDE204http://smart.who.int/hiv/ValueSet/HIV.E.DE204From this IG | |
| HIVEPMTCT.testResultOfHivAssay3 | required | HIVEDE208http://smart.who.int/hiv/ValueSet/HIV.E.DE208From this IG | |
| HIVEPMTCT.testResultOfHivAssay1Repeated | required | HIVEDE212http://smart.who.int/hiv/ValueSet/HIV.E.DE212From this IG | |
| HIVEPMTCT.testResultOfSyphilisAssay1 | required | HIVEDE216http://smart.who.int/hiv/ValueSet/HIV.E.DE216From this IG | |
| HIVEPMTCT.testResultOfSyphilisAssay1Repeated | required | HIVEDE220http://smart.who.int/hiv/ValueSet/HIV.E.DE220From this IG | |
| HIVEPMTCT.infantHivStatus | required | HIVEDE225http://smart.who.int/hiv/ValueSet/HIV.E.DE225From this IG | |
| HIVEPMTCT.finalDiagnosisOfHivExposedInfant | required | HIVEDE230http://smart.who.int/hiv/ValueSet/HIV.E.DE230From this IG | |
| HIVEPMTCT.hivExposedInfantReasonForUnknownFinalStatus | required | HIVEDE234http://smart.who.int/hiv/ValueSet/HIV.E.DE234From this IG | |
| HIVEPMTCT.causeOfDeathOfInfant | required | HIVEDE240http://smart.who.int/hiv/ValueSet/HIV.E.DE240From this IG | |
| HIVEPMTCT.bloodGroupAndRhFactor | required | HIVEDE246http://smart.who.int/hiv/ValueSet/HIV.E.DE246From this IG | |
| HIVEPMTCT.asymptomaticBacteriuriaAsbTestResult | required | HIVEDE255http://smart.who.int/hiv/ValueSet/HIV.E.DE255From this IG | |
| HIVEPMTCT.urineProteinTestResult | required | HIVEDE259http://smart.who.int/hiv/ValueSet/HIV.E.DE259From this IG | |
| HIVEPMTCT.typeOfHypertensiveDisorder | required | HIVEDE264http://smart.who.int/hiv/ValueSet/HIV.E.DE264From this IG |
This structure is derived from Base
Key Elements View
| Path | Conformance | ValueSet | URI |
| HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6From this IG | |
| HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17From this IG | |
| HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41From this IG | |
| HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47From this IG | |
| HIVEPMTCT.deliveryMode | required | HIVEDE52http://smart.who.int/hiv/ValueSet/HIV.E.DE52From this IG | |
| HIVEPMTCT.pretermBirthStatus | required | HIVEDE62http://smart.who.int/hiv/ValueSet/HIV.E.DE62From this IG | |
| HIVEPMTCT.placeOfDelivery | required | HIVEDE67http://smart.who.int/hiv/ValueSet/HIV.E.DE67From this IG | |
| HIVEPMTCT.causeOfDeathOfMother | required | HIVEDE75http://smart.who.int/hiv/ValueSet/HIV.E.DE75From this IG | |
| HIVEPMTCT.genderOfInfant | required | HIVEDE91http://smart.who.int/hiv/ValueSet/HIV.E.DE91From this IG | |
| HIVEPMTCT.maternalHivTestResult | required | HIVEDE104http://smart.who.int/hiv/ValueSet/HIV.E.DE104From this IG | |
| HIVEPMTCT.infantOrChildExposureToHiv | required | HIVEDE108http://smart.who.int/hiv/ValueSet/HIV.E.DE108From this IG | |
| HIVEPMTCT.keyPopulationMemberType | required | HIVEDE114http://smart.who.int/hiv/ValueSet/HIV.E.DE114From this IG | |
| HIVEPMTCT.infantFeedingPractice | required | HIVEDE127http://smart.who.int/hiv/ValueSet/HIV.E.DE127From this IG | |
| HIVEPMTCT.typeOfIronSupplementDosageProvided | required | HIVEDE136http://smart.who.int/hiv/ValueSet/HIV.E.DE136From this IG | |
| HIVEPMTCT.maternalHivStatus | required | HIVEDE141http://smart.who.int/hiv/ValueSet/HIV.E.DE141From this IG | |
| HIVEPMTCT.maternalHivStatusAtFirstAncVisit | required | HIVEDE145http://smart.who.int/hiv/ValueSet/HIV.E.DE145From this IG | |
| HIVEPMTCT.maternalSyphilisTestResult | required | HIVEDE149http://smart.who.int/hiv/ValueSet/HIV.E.DE149From this IG | |
| HIVEPMTCT.signsOfSubstantialRiskOfHivInfection | required | HIVEDE155http://smart.who.int/hiv/ValueSet/HIV.E.DE155From this IG | |
| HIVEPMTCT.hivTestType | required | HIVEDE168http://smart.who.int/hiv/ValueSet/HIV.E.DE168From this IG | |
| HIVEPMTCT.maternalAndChildHealthServiceVisit | required | HIVEDE173http://smart.who.int/hiv/ValueSet/HIV.E.DE173From this IG | |
| HIVEPMTCT.eidSampleNumber | required | HIVEDE180http://smart.who.int/hiv/ValueSet/HIV.E.DE180From this IG | |
| HIVEPMTCT.eidTestNumber | required | HIVEDE183http://smart.who.int/hiv/ValueSet/HIV.E.DE183From this IG | |
| HIVEPMTCT.eidTestNumber1TestResult | required | HIVEDE186http://smart.who.int/hiv/ValueSet/HIV.E.DE186From this IG | |
| HIVEPMTCT.eidTestNumber2TestResult | required | HIVEDE190http://smart.who.int/hiv/ValueSet/HIV.E.DE190From this IG | |
| HIVEPMTCT.assayNumberInTestingStrategy | required | HIVEDE194http://smart.who.int/hiv/ValueSet/HIV.E.DE194From this IG | |
| HIVEPMTCT.testResultOfHivAssay1 | required | HIVEDE200http://smart.who.int/hiv/ValueSet/HIV.E.DE200From this IG | |
| HIVEPMTCT.testResultOfHivAssay2 | required | HIVEDE204http://smart.who.int/hiv/ValueSet/HIV.E.DE204From this IG | |
| HIVEPMTCT.testResultOfHivAssay3 | required | HIVEDE208http://smart.who.int/hiv/ValueSet/HIV.E.DE208From this IG | |
| HIVEPMTCT.testResultOfHivAssay1Repeated | required | HIVEDE212http://smart.who.int/hiv/ValueSet/HIV.E.DE212From this IG | |
| HIVEPMTCT.testResultOfSyphilisAssay1 | required | HIVEDE216http://smart.who.int/hiv/ValueSet/HIV.E.DE216From this IG | |
| HIVEPMTCT.testResultOfSyphilisAssay1Repeated | required | HIVEDE220http://smart.who.int/hiv/ValueSet/HIV.E.DE220From this IG | |
| HIVEPMTCT.infantHivStatus | required | HIVEDE225http://smart.who.int/hiv/ValueSet/HIV.E.DE225From this IG | |
| HIVEPMTCT.finalDiagnosisOfHivExposedInfant | required | HIVEDE230http://smart.who.int/hiv/ValueSet/HIV.E.DE230From this IG | |
| HIVEPMTCT.hivExposedInfantReasonForUnknownFinalStatus | required | HIVEDE234http://smart.who.int/hiv/ValueSet/HIV.E.DE234From this IG | |
| HIVEPMTCT.causeOfDeathOfInfant | required | HIVEDE240http://smart.who.int/hiv/ValueSet/HIV.E.DE240From this IG | |
| HIVEPMTCT.bloodGroupAndRhFactor | required | HIVEDE246http://smart.who.int/hiv/ValueSet/HIV.E.DE246From this IG | |
| HIVEPMTCT.asymptomaticBacteriuriaAsbTestResult | required | HIVEDE255http://smart.who.int/hiv/ValueSet/HIV.E.DE255From this IG | |
| HIVEPMTCT.urineProteinTestResult | required | HIVEDE259http://smart.who.int/hiv/ValueSet/HIV.E.DE259From this IG | |
| HIVEPMTCT.typeOfHypertensiveDisorder | required | HIVEDE264http://smart.who.int/hiv/ValueSet/HIV.E.DE264From this IG |
Differential View
This structure is derived from Base
| Path | Conformance | ValueSet | URI |
| HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6From this IG | |
| HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17From this IG | |
| HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41From this IG | |
| HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47From this IG | |
| HIVEPMTCT.deliveryMode | required | HIVEDE52http://smart.who.int/hiv/ValueSet/HIV.E.DE52From this IG | |
| HIVEPMTCT.pretermBirthStatus | required | HIVEDE62http://smart.who.int/hiv/ValueSet/HIV.E.DE62From this IG | |
| HIVEPMTCT.placeOfDelivery | required | HIVEDE67http://smart.who.int/hiv/ValueSet/HIV.E.DE67From this IG | |
| HIVEPMTCT.causeOfDeathOfMother | required | HIVEDE75http://smart.who.int/hiv/ValueSet/HIV.E.DE75From this IG | |
| HIVEPMTCT.genderOfInfant | required | HIVEDE91http://smart.who.int/hiv/ValueSet/HIV.E.DE91From this IG | |
| HIVEPMTCT.maternalHivTestResult | required | HIVEDE104http://smart.who.int/hiv/ValueSet/HIV.E.DE104From this IG | |
| HIVEPMTCT.infantOrChildExposureToHiv | required | HIVEDE108http://smart.who.int/hiv/ValueSet/HIV.E.DE108From this IG | |
| HIVEPMTCT.keyPopulationMemberType | required | HIVEDE114http://smart.who.int/hiv/ValueSet/HIV.E.DE114From this IG | |
| HIVEPMTCT.infantFeedingPractice | required | HIVEDE127http://smart.who.int/hiv/ValueSet/HIV.E.DE127From this IG | |
| HIVEPMTCT.typeOfIronSupplementDosageProvided | required | HIVEDE136http://smart.who.int/hiv/ValueSet/HIV.E.DE136From this IG | |
| HIVEPMTCT.maternalHivStatus | required | HIVEDE141http://smart.who.int/hiv/ValueSet/HIV.E.DE141From this IG | |
| HIVEPMTCT.maternalHivStatusAtFirstAncVisit | required | HIVEDE145http://smart.who.int/hiv/ValueSet/HIV.E.DE145From this IG | |
| HIVEPMTCT.maternalSyphilisTestResult | required | HIVEDE149http://smart.who.int/hiv/ValueSet/HIV.E.DE149From this IG | |
| HIVEPMTCT.signsOfSubstantialRiskOfHivInfection | required | HIVEDE155http://smart.who.int/hiv/ValueSet/HIV.E.DE155From this IG | |
| HIVEPMTCT.hivTestType | required | HIVEDE168http://smart.who.int/hiv/ValueSet/HIV.E.DE168From this IG | |
| HIVEPMTCT.maternalAndChildHealthServiceVisit | required | HIVEDE173http://smart.who.int/hiv/ValueSet/HIV.E.DE173From this IG | |
| HIVEPMTCT.eidSampleNumber | required | HIVEDE180http://smart.who.int/hiv/ValueSet/HIV.E.DE180From this IG | |
| HIVEPMTCT.eidTestNumber | required | HIVEDE183http://smart.who.int/hiv/ValueSet/HIV.E.DE183From this IG | |
| HIVEPMTCT.eidTestNumber1TestResult | required | HIVEDE186http://smart.who.int/hiv/ValueSet/HIV.E.DE186From this IG | |
| HIVEPMTCT.eidTestNumber2TestResult | required | HIVEDE190http://smart.who.int/hiv/ValueSet/HIV.E.DE190From this IG | |
| HIVEPMTCT.assayNumberInTestingStrategy | required | HIVEDE194http://smart.who.int/hiv/ValueSet/HIV.E.DE194From this IG | |
| HIVEPMTCT.testResultOfHivAssay1 | required | HIVEDE200http://smart.who.int/hiv/ValueSet/HIV.E.DE200From this IG | |
| HIVEPMTCT.testResultOfHivAssay2 | required | HIVEDE204http://smart.who.int/hiv/ValueSet/HIV.E.DE204From this IG | |
| HIVEPMTCT.testResultOfHivAssay3 | required | HIVEDE208http://smart.who.int/hiv/ValueSet/HIV.E.DE208From this IG | |
| HIVEPMTCT.testResultOfHivAssay1Repeated | required | HIVEDE212http://smart.who.int/hiv/ValueSet/HIV.E.DE212From this IG | |
| HIVEPMTCT.testResultOfSyphilisAssay1 | required | HIVEDE216http://smart.who.int/hiv/ValueSet/HIV.E.DE216From this IG | |
| HIVEPMTCT.testResultOfSyphilisAssay1Repeated | required | HIVEDE220http://smart.who.int/hiv/ValueSet/HIV.E.DE220From this IG | |
| HIVEPMTCT.infantHivStatus | required | HIVEDE225http://smart.who.int/hiv/ValueSet/HIV.E.DE225From this IG | |
| HIVEPMTCT.finalDiagnosisOfHivExposedInfant | required | HIVEDE230http://smart.who.int/hiv/ValueSet/HIV.E.DE230From this IG | |
| HIVEPMTCT.hivExposedInfantReasonForUnknownFinalStatus | required | HIVEDE234http://smart.who.int/hiv/ValueSet/HIV.E.DE234From this IG | |
| HIVEPMTCT.causeOfDeathOfInfant | required | HIVEDE240http://smart.who.int/hiv/ValueSet/HIV.E.DE240From this IG | |
| HIVEPMTCT.bloodGroupAndRhFactor | required | HIVEDE246http://smart.who.int/hiv/ValueSet/HIV.E.DE246From this IG | |
| HIVEPMTCT.asymptomaticBacteriuriaAsbTestResult | required | HIVEDE255http://smart.who.int/hiv/ValueSet/HIV.E.DE255From this IG | |
| HIVEPMTCT.urineProteinTestResult | required | HIVEDE259http://smart.who.int/hiv/ValueSet/HIV.E.DE259From this IG | |
| HIVEPMTCT.typeOfHypertensiveDisorder | required | HIVEDE264http://smart.who.int/hiv/ValueSet/HIV.E.DE264From this IG |
Snapshot View
| Path | Conformance | ValueSet | URI |
| HIVEPMTCT.sourceOfGestationalAge | required | HIVEDE6http://smart.who.int/hiv/ValueSet/HIV.E.DE6From this IG | |
| HIVEPMTCT.pastPregnancyComplications | required | HIVEDE17http://smart.who.int/hiv/ValueSet/HIV.E.DE17From this IG | |
| HIVEPMTCT.timingOfArtInitiation | required | HIVEDE41http://smart.who.int/hiv/ValueSet/HIV.E.DE41From this IG | |
| HIVEPMTCT.pregnancyOutcome | required | HIVEDE47http://smart.who.int/hiv/ValueSet/HIV.E.DE47From this IG | |
